otho
- Model : LFDL505X00965M
- Model : LFDL505X00940M
- Model : LFDL505X00930M
- Model : LFDL505X01365M
- Model : LFDL505X01340M
- Model : LFDL505X01330M
Application :-
Architectural, Commercial, Hospitality, Residential.
Specification
| Model Name - | OTHO | EDISON | 240V / 50Hz | White | |||
|---|---|---|---|---|---|---|---|
| Aluminiun, Polycarbonate | IP-20 | 0 - 50°C | |||||
| LFDL505X00965M | LFDL505X00940M | LFDL505X00930M | LFDL505X01365M | LFDL505X01340M | LFDL505X01330M | |
|---|---|---|---|---|---|---|
| Light Color | WHITE | NEUTRAL WHITE | WARM WHITE | WHITE | NEUTRAL WHITE | WARM WHITE |
| Protection | Shotr circuit, over voltge,Thermal shutdown | Shotr circuit, over voltge,Thermal shutdown | Shotr circuit, over voltge,Thermal shutdown | Shotr circuit, over voltge,Thermal shutdown | Shotr circuit, over voltge,Thermal shutdown | Shotr circuit, over voltge,Thermal shutdown |
| Lumen | 873 | 855 | 837 | 1261 | 1235 | 1209 |
| CRI | 75 | 75 | 75 | 75 | 75 | 75 |
| Beam Angle | 25° | 25° | 25° | 25° | 25° | 25° |
| Swivel Angle | NA | NA | NA | NA | NA | NA |
| Driver Rating | 14-35VDC / 350mA | 14-35VDC / 350mA | 14-35VDC / 350mA | 14-35VDC / 350mA | 14-35VDC / 350mA | 14-35VDC / 350mA |
| Dimension | SQ.115 x 67mm | SQ.115 x 67mm | SQ.115 x 67mm | SQ.145 x 80mm | SQ.145 x 80mm | SQ.145 x 80mm |
| Cutout | Dia. 95mm | Dia. 95mm | Dia. 95mm | Dia. 121mm | Dia. 121mm | Dia. 121mm |
| Product Weight | 0.300 | 0.300 | 0.300 | 0.500 | 0.500 | 0.500 |
