Apollo
- Model : LFDL539R01065I
- Model : LFDL539R01040I
- Model : LFDL539R01030I
- Model : LFDL539S02065I
- Model : LFDL539S02040I
- Model : LFDL539S02030I
Application :-
Architectural, Commercial, Hospitality, Residential.
Specification
| Model Name - | APOLLO | EDISON | 240V / 50Hz | White | |||
|---|---|---|---|---|---|---|---|
| Aluminiun | IP-20 | 0 - 50°C | |||||
| LFDL539X01065I | LFDL539X01040I | LFDL539X01030I | LFDL539X02065I | LFDL539X02040I | LFDL539X02030I | |
|---|---|---|---|---|---|---|
| Light Color | WHITE | NEUTRAL WHITE | WARM WHITE | WHITE | NEUTRAL WHITE | WARM WHITE |
| Protection | Shotr circuit, over voltge,Thermal shutdown | Shotr circuit, over voltge,Thermal shutdown | Shotr circuit, over voltge,Thermal shutdown | Shotr circuit, over voltge,Thermal shutdown | Shotr circuit, over voltge,Thermal shutdown | Shotr circuit, over voltge,Thermal shutdown |
| Lumen | 970 | 950 | 930 | 1940 | 1900 | 1860 |
| CRI | 80 | 80 | 80 | 80 | 80 | 80 |
| Beam Angle | 30° | 30° | 30° | 30° | 30° | 30° |
| Swivel Angle | NA | NA | NA | NA | NA | NA |
| Driver Rating | 23-42VDC / 300mA | 23-42VDC / 300mA | 23-42VDC / 300mA | 23-42VDC / 300mA(2Nos) | 23-42VDC / 300mA(2Nos) | 23-42VDC / 300mA(2Nos) |
| Dimension | SQ. 110 x 90mm | SQ. 110 x 90mm | SQ. 110 x 90mm | 210 x 110 x 90mm | 210 x 110 x 90mm | 210 x 110 x 90mm |
| Cutout | SQ. 100mm | SQ. 100mm | SQ. 100mm | 200x101mm | 200x101mm | 200x101mm |
| Product Weight | 0.420 | 0.420 | 0.420 | 0.840 | 0.840 | 0.840 |
