ERON
- Model : LFPL633X03665M
- Model : LFPL633X03640M
- Model : LFPL633X03630M
Applications :-
Architectural, Commercial, Hospitality, Residential
Specification
| Model Name - | ERON | EDISION | 240V / 50Hz | WHITE | |||
|---|---|---|---|---|---|---|---|
| MS | IP-20 | 0 - 50°C | |||||
| LFPL633X04265M | LFPL633X04240M | LFPL633X04230M | |
|---|---|---|---|
| Light Color | WHITE | NEUTRAL WHITE | WARM WHITE |
| Protection | Shotr circuit, over voltge,Thermal shutdown | Shotr circuit, over voltge,Thermal shutdown | Shotr circuit, over voltge,Thermal shutdown |
| Lumen | 4185 | 4074 | 3990 |
| CRI | 80 | 80 | 80 |
| Beam Angle | 120° | 120° | 120° |
| Swivel Angle | NA | NA | NA |
| Driver Rating | 46 VDC/ 800Amp | 46 VDC/ 800Amp | 46 VDC/ 800Amp |
| Dimension | 595 x 595 x 50mm | 595 x 595 x 50mm | 595 x 595 x 50mm |
| Cutout | NA | NA | |

