rhea
- Model : LFSL108R00565M
- Model : LFSL108R00540M
- Model : LFSL108R00530M
- Model : LFSL108R00765M
- Model : LFSL108R00740M
- Model : LFSL108R00730M
- Model : LFSL108S00565M
- Model : LFSL108S00540M
- Model : LFSL108S00530M
- Model : LFSL108S00765M
- Model : LFSL108S00740M
- Model : LFSL108S00730M
Application :-
Commercial, Hospitality, Residential.
Specification
| Model Name - | RHEA | EDISON | 240V / 50Hz | White | |||
|---|---|---|---|---|---|---|---|
| Aluminiun, Polycarbonate | IP-20 | 0 - 50°C | |||||
| LFSL108R00565M | LFSL108R00540M | LFSL108R00530M | LFSL108R00765M | LFSL108R00740M | LFSL108R00730M | LFSL108S00565M | LFSL108S00540M | LFSL108S00530M | LFSL108S00765M | LFSL108S00740M | LFSL108S00730M | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Color | WHITE | NEUTRAL WHITE | WARM WHITE | WHITE | NEUTRAL WHITE | WARM WHITE | WHITE | NEUTRAL WHITE | WARM WHITE | WHITE | NEUTRAL WHITE | WARM WHITE |
| Protection | Shotr circuit, over voltge,Thermal shutdown | Shotr circuit, over voltge,Thermal shutdown | Shotr circuit, over voltge,Thermal shutdown | Shotr circuit, over voltge,Thermal shutdown | Shotr circuit, over voltge,Thermal shutdown | Shotr circuit, over voltge,Thermal shutdown | Shotr circuit, over voltge,Thermal shutdown | Shotr circuit, over voltge,Thermal shutdown | Shotr circuit, over voltge,Thermal shutdown | Shotr circuit, over voltge,Thermal shutdown | Shotr circuit, over voltge,Thermal shutdown | Shotr circuit, over voltge,Thermal shutdown |
| Lumen | 485 | 475 | 465 | 485 | 475 | 465 | ||||||
| CRI | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Beam Angle | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
| Swivel Angle | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Driver Rating | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Dimension | Dia.86mm x 48mm | Dia.86mm x 48mm | Dia.86mm x 48mm | Dia.86mm x 48mm | Dia.86mm x 48mm | Dia.86mm x 48mm | SQ.86 x 48mm | SQ.86 x 48mm | SQ.86 x 48mm | SQ.86 x 50mm | SQ.86 x 50mm | SQ.86 x 50mm |
| Cutout | Dia.70mm | Dia.70mm | Dia.70mm | Dia.70mm | Dia.70mm | Dia.70mm | Dia.70mm | Dia.70mm | Dia.70mm | Dia.70mm | Dia.70mm | Dia.70mm |
| Product Weight | 0.080 | 0.080 | 0.080 | 0.080 | 0.080 | 0.080 | 0.110 | 0.110 | 0.110 | 0.110 | 0.110 | 0.110 |
