rhea
- Model : LFSL110R00365M
- Model : LFSL110R00340M
- Model : LFSL110R00330M
- Model : LFSL110R00965M
- Model : LFSL110R00940M
- Model : LFSL110R00930M
- Model : LFSL110S00365M
- Model : LFSL110S00340M
- Model : LFSL110S00330M
- Model : LFSL110S00965M
- Model : LFSL110S00940M
- Model : LFSL110S00930M
Application :-
Commercial, Hospitality, Residential.
Specification
| Model Name - | RHEA | EDISON | 240V / 50Hz | White | |||
|---|---|---|---|---|---|---|---|
| Aluminiun, Polycarbonate | IP-20 | 0 - 50°C | |||||
| LFSL110R00365M | LFSL110R00340M | LFSL110R00330M | LFSL110R00965M | LFSL110R00940M | LFSL110R00930M | LFSL110S00365M | LFSL110S00340M | LFSL110S00330M | LFSL110S00965M | LFSL110S00940M | LFSL110S00930M | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Color | WHITE | NEUTRAL WHITE | WARM WHITE | WHITE | NEUTRAL WHITE | WARM WHITE | WHITE | NEUTRAL WHITE | WARM WHITE | WHITE | NEUTRAL WHITE | WARM WHITE |
| Protection | Shotr circuit, over voltge,Thermal shutdown | Shotr circuit, over voltge,Thermal shutdown | Shotr circuit, over voltge,Thermal shutdown | Shotr circuit, over voltge,Thermal shutdown | Shotr circuit, over voltge,Thermal shutdown | Shotr circuit, over voltge,Thermal shutdown | Shotr circuit, over voltge,Thermal shutdown | Shotr circuit, over voltge,Thermal shutdown | Shotr circuit, over voltge,Thermal shutdown | Shotr circuit, over voltge,Thermal shutdown | Shotr circuit, over voltge,Thermal shutdown | Shotr circuit, over voltge,Thermal shutdown |
| Lumen | 291 | 285 | 279 | 873 | 855 | 837 | 291 | 285 | 279 | 873 | 855 | 837 |
| CRI | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
| Beam Angle | 38° | 38° | 38° | 38° | 38° | 38° | 38° | 38° | 38° | 38° | 38° | 38° |
| Swivel Angle | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Driver Rating | 3-11VDC/350mA | 3-11VDC/350mA | 3-11VDC/350mA | 6-14VDC/700mA | 6-14VDC/700mA | 6-14VDC/700mA | 3-11VDC/350mA | 3-11VDC/350mA | 3-11VDC/350mA | 6-14VDC/700mA | 6-14VDC/700mA | 6-14VDC/700mA |
| Dimension | Dia.86 x 48mm | Dia.86 x 48mm | Dia.86 x 48mm | Dia.86 x 73mm | Dia.86 x 73mm | Dia.86 x 73mm | SQ.86 x 48mm | SQ.86 x 48mm | SQ.86 x 48mm | SQ.86 x 73mm | SQ.86 x 73mm | SQ.86 x 73mm |
| Cutout | Dia.70mm | Dia.70mm | Dia.70mm | Dia.70mm | Dia.70mm | Dia.70mm | Dia.70mm | Dia.70mm | Dia.70mm | Dia.70mm | Dia.70mm | Dia.70mm |
| Product Weight | 0.100 | 0.100 | 0.100 | 0.150 | 0.150 | 0.150 | 0.100 | 0.100 | 0.100 | 0.150 | 0.150 | 0.150 |
