LARES-A
- Model : LFSL540A00965M
- Model : LFSL540A00940M
- Model : LFSL540A00930M
- Model : LFSL540B00965M
- Model : LFSL540B00940M
- Model : LFSL540B00930M
- Model : LFSL540C00965M
- Model : LFSL540C00940M
- Model : LFSL540C00930M
- Model : LFSL540DA00965M
- Model : LFSL540D00940M
- Model : LFSL540D00930M
Application :-
Architectural, Commercial, Hospitality, Residential, Retail.
Specification
| Model Name - | LARES-A | CITIZEN | 240V / 50Hz | White | |||
|---|---|---|---|---|---|---|---|
| Aluminiun | IP-20 | 0 - 50°C | |||||
| LFSL540A00965M | LFSL540A00940M | LFSL540A00930M | LFSL540B00965M | LFSL540B00940M | LFSL540B00930M | LFSL540C00965M | LFSL540C00940M | LFSL540C00930M | LFSL540D00965M | LFSL540D00940M | LFSL540D00930M | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Color | WHITE | NEUTRAL WHITE | WARM WHITE | WHITE | NEUTRAL WHITE | WARM WHITE | WHITE | NEUTRAL WHITE | WARM WHITE | WHITE | NEUTRAL WHITE | WARM WHITE |
| Protection | Shotr circuit, over voltge,Thermal shutdown | Shotr circuit, over voltge,Thermal shutdown | Shotr circuit, over voltge,Thermal shutdown | Shotr circuit, over voltge,Thermal shutdown | Shotr circuit, over voltge,Thermal shutdown | Shotr circuit, over voltge,Thermal shutdown | Shotr circuit, over voltge,Thermal shutdown | Shotr circuit, over voltge,Thermal shutdown | Shotr circuit, over voltge,Thermal shutdown | Shotr circuit, over voltge,Thermal shutdown | Shotr circuit, over voltge,Thermal shutdown | Shotr circuit, over voltge,Thermal shutdown |
| Lumen | 1125 | 1080 | 1035 | 1125 | 1080 | 1035 | 1125 | 1080 | 1035 | 1125 | 1080 | 1035 |
| CRI | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Beam Angle | 30° | 30° | 30° | 30° | 30° | 30° | 30° | 30° | 30° | 30° | 30° | 30° |
| Swivel Angle | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° |
| Driver Rating | 38VDC / 200mA | 38VDC / 200mA | 38VDC / 200mA | 38VDC / 200mA | 38VDC / 200mA | 38VDC / 200mA | 38VDC / 200mA | 38VDC / 200mA | 38VDC / 200mA | 38VDC / 200mA | 38VDC / 200mA | 38VDC / 200mA |
| Dimension | Dia.110 x 107mm | Dia.110 x 107mm | Dia.110 x 107mm | Dia.110 x 107mm | Dia.110 x 107mm | Dia.110 x 107mm | Dia.110 x 107mm | Dia.110 x 107mm | Dia.110 x 107mm | Dia.110 x 107mm | Dia.110 x 107mm | Dia.110 x 107mm |
| Cutout | Dia. 97mm | Dia. 97mm | Dia. 97mm | Dia. 97mm | Dia. 97mm | Dia. 97mm | Dia. 97mm | Dia. 97mm | Dia. 97mm | Dia. 97mm | Dia. 97mm | Dia. 97mm |
| Product Weight | 0.350 | 0.350 | 0.350 | 0.350 | 0.350 | 0.350 | 0.350 | 0.350 | 0.350 | 0.350 | 0.350 | 0.350 |


